Passed Wyoming Firearm Legislation SF0022
			
Legislation Overview
Title: School district personnel definitions.
Description: AN ACT relating to school districts; removing the requirement that school district personnel be under contract with the school district to qualify to carry a firearm on school property; removing volunteers from the definition of employee in W.S. 21-3-132(b); and providing for an effective date.
Session: 2019 Regular Session
Last Action: Assigned Chapter Number 32
Last Action Date: February 15, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Education
Percentage of Senate sponsoring bill: 3% (1 of 30)
History
| Chamber | Date | Action | 
| Feb 15, 2019 | Assigned Chapter Number 32 | |
| Feb 15, 2019 | Governor Signed SEA No. 0013 | |
| House | Feb 13, 2019 | Speaker Signed SEA No. 0013 | 
| House | Feb 12, 2019 | 3rd Reading:Passed 58-0-2-0-0 | 
| Senate | Feb 12, 2019 | President Signed SEA No. 0013 | 
| Feb 12, 2019 | Assigned Number SEA No. 0013 | |
| House | Feb 11, 2019 | 2nd Reading:Passed | 
| House | Feb 8, 2019 | COW:Passed | 
| House | Feb 7, 2019 | H04 - Education:Recommend Do Pass 8-0-1-0-0 | 
| House | Feb 7, 2019 | Placed on General File | 
| House | Feb 1, 2019 | Introduced and Referred to H04 - Education | 
| House | Jan 17, 2019 | Received for Introduction | 
| Senate | Jan 15, 2019 | 3rd Reading:Passed 30-0-0-0-0 | 
| Senate | Jan 14, 2019 | 2nd Reading:Passed | 
| Senate | Jan 11, 2019 | COW:Passed | 
| Senate | Jan 11, 2019 | Placed on General File | 
| Senate | Jan 11, 2019 | S04 - Education:Recommend Amend and Do Pass 5-0-0-0-0 | 
| Senate | Jan 8, 2019 | Received for Introduction | 
| Senate | Jan 8, 2019 | Introduced and Referred to S04 - Education | 
| Dec 18, 2018 | Bill Number Assigned | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | Feb 12, 2019 | state link | bill text | 
| Engrossed | Jan 16, 2019 | state link | bill text | 
| Introduced | Dec 18, 2018 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| S04 - Education:Recommend Amend and Do Pass 5-0-0-0-0 | 01/11/2019 | 5 | 0 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 30-0-0-0-0 | 01/15/2019 | 30 | 0 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| H04 - Education:Recommend Do Pass 8-0-1-0-0 | 02/7/2019 | 8 | 0 | 0 | 1 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 58-0-2-0-0 | 02/12/2019 | 58 | 0 | 0 | 2 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						