Proposed Washington Firearm Legislation SB5098

Legislation Overview
Title: Restricting the possession of weapons on the premises of state or local public buildings, parks or playground facilities where children are likely to be present, and county fairs and county fair facilities.
Description: Restricting the possession of weapons on the premises of state or local public buildings, parks or playground facilities where children are likely to be present, and county fairs and county fair facilities.
Session: 2025-2026 Regular Session
Last Action: By resolution, returned to Senate Rules Committee for third reading.
Last Action Date: April 27, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
11 sponsors: Javier Valdez (D); Rebecca Saldana (D); Manka Dhingra (D); Noel Frame (D); T'wina Nobles (D); Tina Orwall (D); Jamie Pedersen (D); Jesse Salomon (D); Derek Stanford (D); Lisa Wellman (D); Claire Wilson (D);
Percentage of Senate sponsoring bill: 22% (11 of 49)
History
Chamber | Date | Action |
Senate | Apr 27, 2025 | By resolution, returned to Senate Rules Committee for third reading. |
House | Apr 10, 2025 | Rules Committee relieved of further consideration. Placed on second reading. |
House | Apr 8, 2025 | Referred to Rules 2 Review. |
House | Apr 7, 2025 | Executive action taken in the House Committee on Appropriations at 1:30 PM. |
House | Apr 7, 2025 | Minority; do not pass. |
House | Apr 7, 2025 | APP - Majority; do pass with amendment |
House | Apr 4, 2025 | Public hearing in the House Committee on Appropriations at 1:30 PM. |
House | Mar 28, 2025 | Referred to Appropriations. |
House | Mar 26, 2025 | CRJ - Majority; do pass with amendment |
House | Mar 26, 2025 | Minority; do not pass. |
House | Mar 26, 2025 | Executive action taken in the House Committee on Civil Rights & Judiciary at 8:00 AM. |
House | Mar 18, 2025 | Public hearing in the House Committee on Civil Rights & Judiciary at 10:30 AM. |
House | Mar 7, 2025 | First reading, referred to Civil Rights & Judiciary. |
Senate | Mar 5, 2025 | Floor amendment |
Senate | Mar 5, 2025 | Third reading, passed; yeas, 28; nays, 21; absent, 0; excused, 0. |
Senate | Mar 5, 2025 | Rules suspended. Placed on Third Reading. |
Senate | Mar 5, 2025 | 2nd substitute bill substituted |
Senate | Mar 3, 2025 | Placed on second reading by Rules Committee. |
Senate | Feb 28, 2025 | Passed to Rules Committee for second reading. |
Senate | Feb 27, 2025 | Minority; without recommendation. |
Senate | Feb 27, 2025 | Minority; do not pass. |
Senate | Feb 27, 2025 | TRAN - Majority; 2nd substitute bill be substituted, do pass. |
Senate | Feb 27, 2025 | Executive action taken in the Senate Committee on Transportation at 1:30 PM. |
Senate | Feb 24, 2025 | Public hearing in the Senate Committee on Transportation at 1:30 PM. |
Senate | Feb 7, 2025 | Referred to Transportation. |
Senate | Feb 6, 2025 | Executive action taken in the Senate Committee on Ways & Means at 4:00 PM. |
Senate | Feb 6, 2025 | And refer to Transportation. |
Senate | Feb 6, 2025 | Minority; do not pass. |
Senate | Feb 6, 2025 | WM - Majority; without recommendation. |
Senate | Jan 17, 2025 | On motion, referred to Ways & Means. |
Senate | Jan 16, 2025 | Executive action taken in the Senate Committee on Law & Justice at 10:30 AM. |
Senate | Jan 16, 2025 | Minority; do not pass. |
Senate | Jan 16, 2025 | LAW - Majority; 1st substitute bill be substituted, do pass. |
Senate | Jan 14, 2025 | Public hearing in the Senate Committee on Law & Justice at 8:00 AM. |
Senate | Jan 13, 2025 | First reading, referred to Law & Justice. |
Senate | Dec 20, 2024 | Prefiled for introduction. |
Texts
Type | Date | State Link | Text |
Engrossed | not available | state link | bill text |
Comm Sub | not available | state link | bill text |
Comm Sub | not available | state link | bill text |
Introduced | Dec 20, 2024 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Floor Amendment | McCune 5098-S2 AMS MCCU S2112.1 | Mar 5, 2025 | State Link | amendment text | Yes |
Senate Floor Amendment | Christian 5098-S2 AMS CHRI S2118.1 | Mar 5, 2025 | State Link | amendment text | Yes |
Senate Floor Amendment | Gildon 5098-S2 AMS GILD S2102.1 | Mar 5, 2025 | State Link | amendment text | No |
Senate Floor Amendment | Gildon 5098-S2 AMS GILD S2132.1 | Mar 5, 2025 | State Link | amendment text | Yes |
House Floor Amendment | Abell 5098-S2.E AMH ABEL BUR 277 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Caldier 5098-S2.E AMH CALD BUR 267 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Connors 5098-S2.E AMH CONN BUR 286 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Couture 5098-S2.E AMH COUT BUR 291 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Griffey 5098-S2.E AMH GRIF BUR 288 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Keaton 5098-S2.E AMH KEAT BUR 265 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Manjarrez 5098-S2.E AMH MANJ BUR 282 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Schmick 5098-S2.E AMH SHMK BUR 285 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Barnard 5098-S2.E AMH BARN BUR 281 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Chase 5098-S2.E AMH CHAS BUR 269 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Engell 5098-S2.E AMH ENGE BUR 271 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Graham 5098-S2.E AMH GRAH BUR 289 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Jacobsen 5098-S2.E AMH JACO BUR 280 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Klicker 5098-S2.E AMH KLIC BUR 284 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Low 5098-S2.E AMH LOW BUR 292 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | McEntire 5098-S2.E AMH MCEN BUR 293 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Waters 5098-S2.E AMH WATE BUR 283 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Abbarno 5098-S2.E AMH ABBA BUR 265 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Abell 5098-S2.E AMH ABEL BUR 290 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Barkis 5098-S2.E AMH BARK BUR 274 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Couture 5098-S2.E AMH COUT BUR 275 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Dent 5098-S2.E AMH DENT BUR 272 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Dufault 5098-S2.E AMH DUFA BUR 278 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Griffey 5098-S2.E AMH GRIF BUR 279 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Keaton 5098-S2.E AMH KEAT BUR 276 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Orcutt 5098-S2.E AMH ORCU BUR 273 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 5098-S2.E AMH WALJ BUR 294 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 5098-S2.E AMH WALJ BUR 298 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 5098-S2 AMS FORT S2048.1 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 5098-S2.E AMH WALJ BUR 299 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Christian 5098-S2 AMS CHRI S2093.1 | Nov 30, -0001 | State Link | amendment text | No |
House Committee Amendment | Civil Rights & Judiciary 5098-S2.E AMH CRJ H2050.1 | Nov 30, -0001 | State Link | amendment text | No |
House Committee Amendment | Appropriations 5098-S2.E AMH APP H2185.1 | Nov 30, -0001 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Committee on Law & Justice: 1st substitute bill be substituted, do pass | 01/16/2025 | 6 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Committee on Ways & Means: without recommendation | 02/6/2025 | 0 | 1 | 23 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Committee on Transportation: 2nd substitute bill be substituted, do pass | 02/27/2025 | 10 | 7 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate 3rd Reading & Final Passage | 03/5/2025 | 28 | 21 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Committee on Civil Rights & Judiciary: do pass with amendment(s) | 03/26/2025 | 8 | 5 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Committee on Appropriations: do pass with amendment(s) but without amendment(s) by Civil Rights & Judiciary | 04/7/2025 | 19 | 12 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page