Proposed Washington Firearm Legislation HB1283
Legislation Overview
Title: Including the open carry or display of weapons within the offense of criminal mischief.
Subject: CRIMES: FIREARMS: SENTENCES AND SENTENCING: WEAPONS
Description: Including the open carry or display of weapons within the offense of criminal mischief.
Session: 2021-2022 Regular Session
Last Action: Returned to Rules Committee for second reading.
Last Action Date: February 22, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
14 sponsors: Tana Senn (D); Javier Valdez (D); Alex Ramel (D); Jessica Bateman (D); Joe Fitzgibbon (D); Liz Berry (D); Strom Peterson (D); David Hackney (D); My-Linh Thai (D); Shelley Kloba (D); Nicole Macri (D); Gerry Pollet (D); Monica Stonier (D); Kirsten Harris-Talley (D);
Percentage of House Of Representatives sponsoring bill: 14% (14 of 98)
History
Chamber | Date | Action |
House | Feb 22, 2022 | Returned to Rules Committee for second reading. |
House | Jan 25, 2022 | Rules Committee relieved of further consideration. Placed on second reading. |
House | Jan 10, 2022 | By resolution, reintroduced and retained in present status. |
House | Feb 12, 2021 | Referred to Rules 2 Review. |
House | Feb 10, 2021 | Minority; do not pass. |
House | Feb 10, 2021 | Executive action taken in the House Committee on Civil Rights & Judiciary at 10:00 AM. |
House | Feb 10, 2021 | CRJ - Majority; 1st substitute bill be substituted, do pass. |
House | Feb 5, 2021 | Executive session scheduled, but no action was taken in the House Committee on Civil Rights & Judiciary at 8:00 AM. |
House | Feb 2, 2021 | Public hearing in the House Committee on Civil Rights & Judiciary at 10:00 AM. |
House | Jan 19, 2021 | First reading, referred to Civil Rights & Judiciary. |
Texts
Type | Date | State Link | Text |
Comm Sub | not available | state link | bill text |
Introduced | not available | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House Floor Amendment | Klippert 1283-S AMH KLIP BUR 010 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Klippert 1283-S AMH KLIP BUR 011 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Klippert 1283-S AMH KLIP BUR 053 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Klippert 1283-S AMH KLIP BUR 054 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Klippert 1283-S AMH KLIP BUR 052 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Graham 1283-S AMH GRAH BUR 055 | Nov 30, -0001 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Committee on Civil Rights & Judiciary: 1st substitute bill be substituted, do pass | 02/10/2021 | 12 | 5 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page