Passed Virginia Firearm Legislation SB173
			
Legislation Overview
Title: Stun weapons; prohibits possession on school property, exemptions.
Description: Prohibition on possession of stun weapon on school property; exemptions. Allows the holder of a valid concealed handgun permit to possess a stun weapon on school property while in a motor vehicle in a parking lot, traffic circle, or other means of vehicular ingress or egress to the school. The bill also allows a stun weapon to be stored in a closed container in a motor vehicle while such vehicle is on school property.
Session: 2020 Regular Session
Last Action: Governor: Acts of Assembly Chapter text (CHAP0693)
Last Action Date: April 6, 2020
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Emmett Hanger (R);
Percentage of Senate sponsoring bill: 3% (1 of 40)
History
| Chamber | Date | Action | 
| Apr 6, 2020 | Governor: Acts of Assembly Chapter text (CHAP0693) | |
| Apr 6, 2020 | Governor: Approved by Governor-Chapter 693 (effective 7/1/20) | |
| Mar 12, 2020 | Governor: Governor's Action Deadline 11:59 p.m., April 11, 2020 | |
| Senate | Mar 12, 2020 | Enrolled Bill Communicated to Governor on March 12, 2020 | 
| Senate | Mar 4, 2020 | Signed by President | 
| Senate | Mar 3, 2020 | Bill text as passed Senate and House (SB173ER) | 
| House | Mar 3, 2020 | Signed by Speaker | 
| Senate | Mar 3, 2020 | Enrolled | 
| House | Feb 26, 2020 | Read third time | 
| House | Feb 26, 2020 | VOTE: Block Vote Passage (100-Y 0-N) | 
| House | Feb 26, 2020 | Passed House BLOCK VOTE (100-Y 0-N) | 
| House | Feb 25, 2020 | Read second time | 
| House | Feb 21, 2020 | Reported from Public Safety (22-Y 0-N) | 
| House | Feb 18, 2020 | Subcommittee recommends reporting (8-Y 0-N) | 
| House | Feb 13, 2020 | Assigned PS sub: Firearms | 
| House | Feb 3, 2020 | Referred to Committee on Public Safety | 
| House | Feb 3, 2020 | Read first time | 
| House | Feb 3, 2020 | Placed on Calendar | 
| Senate | Jan 28, 2020 | Read third time and passed Senate (40-Y 0-N) | 
| Senate | Jan 27, 2020 | Reading of amendments waived | 
| Senate | Jan 27, 2020 | Read second time | 
| Senate | Jan 27, 2020 | Printed as engrossed 20101379D-E | 
| Senate | Jan 27, 2020 | Engrossed by Senate as amended SB173E | 
| Senate | Jan 27, 2020 | Committee amendments agreed to | 
| Senate | Jan 24, 2020 | Constitutional reading dispensed (39-Y 0-N) | 
| Senate | Jan 22, 2020 | Reported from Judiciary with amendments (13-Y 0-N) | 
| Senate | Jan 8, 2020 | Moved from Courts of Justice to Judiciary due to a change of the committee name | 
| Senate | Dec 20, 2019 | Referred to Committee on the Judiciary | 
| Senate | Dec 20, 2019 | Prefiled and ordered printed; offered 01/08/20 20101379D | 
Texts
| Type | Date | State Link | Text | 
| Chaptered | Apr 6, 2020 | state link | bill text | 
| Enrolled | Mar 3, 2020 | state link | bill text | 
| Engrossed | Jan 27, 2020 | state link | bill text | 
| Prefiled | Dec 20, 2019 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate: Reported from Judiciary with amendments (13-Y 0-N) | 01/22/2020 | 13 | 0 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate: Constitutional reading dispensed (39-Y 0-N) | 01/24/2020 | 38 | 0 | 1 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate: Read third time and passed Senate (40-Y 0-N) | 01/28/2020 | 39 | 0 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Subcommittee recommends reporting (8-Y 0-N) | 02/18/2020 | 8 | 0 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Reported from Public Safety (22-Y 0-N) | 02/21/2020 | 22 | 0 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: VOTE: Block Vote Passage (100-Y 0-N) | 02/26/2020 | 99 | 0 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						