Passed Virginia Firearm Legislation HB2269
			
Legislation Overview
Title: Mandatory minimum sentences; terms of confinement or imprisonment to be served consecutively.
Subject: Crimes and Offenses Generally: Courts Not of Record: Prisons and Other Methods of Correction
Description:
Session: 2013 Regular Session
Last Action: Governor: Acts of Assembly Chapter text (CHAP0761)
Last Action Date: April 3, 2013
Companion Bill: SB832
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Robert B. Bell;
Percentage of House of Delegates sponsoring bill: 1% (1 of 100)
History
| Chamber | Date | Action | 
| House | Apr 3, 2013 | House concurred in Governor's recommendation (95-Y 3-N) | 
| Apr 3, 2013 | Governor: Acts of Assembly Chapter text (CHAP0761) | |
| Apr 3, 2013 | Governor: Approved by Governor-Chapter 761 (effective 7/1/13) | |
| Senate | Apr 3, 2013 | Signed by President as reenrolled | 
| House | Apr 3, 2013 | Signed by Speaker as reenrolled | 
| House | Apr 3, 2013 | Reenrolled bill text (HB2269ER2) | 
| House | Apr 3, 2013 | Reenrolled | 
| Apr 3, 2013 | Governor: Governor's recommendation adopted | |
| Senate | Apr 3, 2013 | Senate concurred in Governor's recommendation (23-Y 17-N) | 
| House | Apr 3, 2013 | VOTE: ADOPTION (95-Y 3-N) | 
| House | Apr 2, 2013 | Placed on Calendar | 
| House | Mar 21, 2013 | Governor's recommendation received by House | 
| House | Mar 21, 2013 | Governor's substitute printed 13105647D-H1 | 
| House | Mar 5, 2013 | Signed by Speaker | 
| House | Mar 4, 2013 | Bill text as passed House and Senate (HB2269ER) | 
| Senate | Mar 4, 2013 | Signed by President | 
| House | Mar 4, 2013 | Enrolled | 
| House | Feb 23, 2013 | Conference report agreed to by House (98-Y 1-N) | 
| House | Feb 23, 2013 | VOTE: ADOPTION (98-Y 1-N) | 
| Senate | Feb 23, 2013 | Conference report agreed to by Senate (38-Y 0-N) | 
| House | Feb 21, 2013 | Conferees appointed by House | 
| House | Feb 21, 2013 | Senate substitute rejected by House 13105230D-S1 (3-Y 93-N) | 
| House | Feb 21, 2013 | VOTE: REJECTED (3-Y 93-N) | 
| Senate | Feb 21, 2013 | Senate insisted on substitute (38-Y 0-N) | 
| Senate | Feb 21, 2013 | Senate requested conference committee | 
| House | Feb 21, 2013 | House acceded to request | 
| Senate | Feb 21, 2013 | Conferees appointed by Senate | 
| Senate | Feb 21, 2013 | Senators: Norment, McDougle, Marsh | 
| House | Feb 21, 2013 | Delegates: Bell, R.B., Morris, Johnson | 
| House | Feb 19, 2013 | Passed by for the day | 
| House | Feb 19, 2013 | Placed on Calendar | 
| Senate | Feb 18, 2013 | Engrossed by Senate - committee substitute HB2269S1 | 
| Senate | Feb 18, 2013 | Passed Senate with substitute (40-Y 0-N) | 
| Senate | Feb 18, 2013 | Reading of substitute waived | 
| Senate | Feb 18, 2013 | Read third time | 
| Senate | Feb 18, 2013 | Committee substitute agreed to 13105230D-S1 | 
| Senate | Feb 15, 2013 | Constitutional reading dispensed (40-Y 0-N) | 
| Senate | Feb 13, 2013 | Committee substitute printed 13105230D-S1 | 
| Senate | Feb 13, 2013 | Reported from Courts of Justice with substitute (15-Y 0-N) | 
| Senate | Feb 6, 2013 | Constitutional reading dispensed | 
| Senate | Feb 6, 2013 | Referred to Committee for Courts of Justice | 
| House | Feb 5, 2013 | Read third time and passed House BLOCK VOTE (100-Y 0-N) | 
| House | Feb 5, 2013 | VOTE: BLOCK VOTE PASSAGE (100-Y 0-N) | 
| House | Feb 4, 2013 | Read second time and engrossed | 
| House | Feb 2, 2013 | Read first time | 
| House | Feb 1, 2013 | Reported from Appropriations (22-Y 0-N) | 
| House | Jan 31, 2013 | Subcommittee recommends reporting (7-Y 0-N) | 
| House | Jan 29, 2013 | Assigned App. sub: Public Safety | 
| House | Jan 25, 2013 | Referred to Committee on Appropriations | 
| House | Jan 25, 2013 | Reported from Courts of Justice (18-Y 0-N) | 
| House | Jan 23, 2013 | Subcommittee recommends reporting (7-Y 0-N) | 
| House | Jan 23, 2013 | Subcommittee recommends referring to Committee on Appropriations | 
| House | Jan 22, 2013 | Assigned Courts sub: #1 Criminal | 
| House | Jan 16, 2013 | Presented and ordered printed 13100817D | 
| House | Jan 16, 2013 | Referred to Committee for Courts of Justice | 
Texts
| Type | Date | State Link | Text | 
| Chaptered | Apr 3, 2013 | state link | bill text | 
| Enrolled | Apr 3, 2013 | state link | bill text | 
| Conference Sub | Mar 21, 2013 | state link | bill text | 
| Enrolled | Mar 4, 2013 | state link | bill text | 
| Comm Sub | Feb 13, 2013 | state link | bill text | 
| Introduced | Jan 16, 2013 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
House: Subcommittee recommends reporting (7-Y 0-N)
House: Reported from Courts of Justice (18-Y 0-N)
House: Subcommittee recommends reporting (7-Y 0-N)
House: Reported from Appropriations (22-Y 0-N)
House: VOTE: BLOCK VOTE PASSAGE (100-Y 0-N)
Senate: Reported from Courts of Justice with substitute (15-Y 0-N)
Senate: Constitutional reading dispensed (40-Y 0-N)
Senate: Passed Senate with substitute (40-Y 0-N)
House: VOTE: REJECTED (3-Y 93-N)
Senate: Senate insisted on substitute (38-Y 0-N)
Senate: Conference report agreed to by Senate (38-Y 0-N)
House: VOTE: ADOPTION (98-Y 1-N)
House: VOTE: ADOPTION (95-Y 3-N)
Senate: Senate concurred in Governor's recommendation (23-Y 17-N)
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						