Proposed Utah Firearm Legislation HB0109
Legislation Overview
Title: Universal Background Checks for Firearm Purchasers
Subject: Law Enforcement and Criminal Justice: Weapons: Background Checks: Department of Corrections: Public Safety
Description: Universal Background Checks for Firearm Purchasers
Session: 2020 General Session
Last Action: House/ filed in House file for bills not passed
Last Action Date: March 12, 2020
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Brian King (D);
Percentage of House Of Representatives sponsoring bill: 1% (1 of 75)
History
Chamber | Date | Action |
House | Mar 12, 2020 | House/ filed in House file for bills not passed |
House | Mar 12, 2020 | House/ strike enacting clause in Clerk of the House |
House | Feb 26, 2020 | House/ commrpt/ sent to Rules/bill tabled in House Rules Committee |
House | Feb 26, 2020 | House Comm - Not Lifted from Table in House Law Enforcement and Criminal Justice Committee |
House | Feb 24, 2020 | House Comm - Tabled in House Law Enforcement and Criminal Justice Committee |
House | Feb 13, 2020 | House/ to standing committee in House Law Enforcement and Criminal Justice Committee |
House | Jan 27, 2020 | House/ received fiscal note from Fiscal Analyst in Clerk of the House |
House | Jan 27, 2020 | House/ 1st reading (Introduced) in House Rules Committee |
House | Jan 25, 2020 | LFA/ fiscal note publicly available in Clerk of the House |
House | Jan 25, 2020 | LFA/ fiscal note sent to sponsor in Clerk of the House |
House | Jan 16, 2020 | House/ received bill from Legislative Research in Clerk of the House |
Jan 6, 2020 | LFA/ bill sent to agencies for fiscal input in Legislative Research and General Counsel | |
Jan 6, 2020 | Numbered Bill Publicly Distributed in Legislative Research and General Counsel | |
Jan 6, 2020 | Bill Numbered but not Distributed in Legislative Research and General Counsel |
Texts
Type | Date | State Link | Text |
Introduced | Jan 6, 2020 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Comm - Tabled | 02/24/2020 | 8 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page