Passed Texas Firearm Legislation SB728
			 
 Legislation Overview
Title: Relating to the reporting of mental health and intellectual disability information with respect to certain children for purposes of a federal firearm background check.
Subject: Criminal Procedure: Criminal Procedure--General: Disabilities, Persons with: Mental Health & Substance Abuse: Minors: Minors--Juvenile Justice: Weapons: CRIMINAL RECORDS: INCAPACITATED PERSONS: PUBLIC SAFETY, DEPARTMENT OF
Description: Relating to the reporting of mental health and intellectual disability information with respect to certain children for purposes of a federal firearm background check.
Session: 88th Legislature Regular Session
Last Action: Effective on 9/1/23
Last Action Date: June 2, 2023
Companion Bill: HB2780
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
12 sponsors: Joan Huffman (R); Carol Alvarado (D); Paul Bettencourt (R); Cesar Blanco (D); Sarah Eckhardt (D); Peter Flores (R); Roland Gutierrez (D); Juan Hinojosa (D); Phil King (R); Royce West (D); Judith Zaffirini (D); Jeff Leach (R);
Percentage of Senate sponsoring bill: 39% (12 of 31)
History
| Chamber | Date | Action | 
| Jun 2, 2023 | Effective on 9/1/23 | |
| Jun 2, 2023 | Signed by the Governor | |
| House | May 19, 2023 | Signed in the House | 
| May 19, 2023 | Sent to the Governor | |
| Senate | May 18, 2023 | Signed in the Senate | 
| House | May 17, 2023 | Statement(s) of vote recorded in Journal | 
| House | May 17, 2023 | Passed | 
| House | May 17, 2023 | Read 3rd time | 
| Senate | May 17, 2023 | Reported enrolled | 
| Senate | May 17, 2023 | House passage reported | 
| House | May 17, 2023 | Record vote RV#1772 | 
| House | May 16, 2023 | Passed to 3rd reading | 
| House | May 16, 2023 | Read 2nd time | 
| House | May 16, 2023 | Placed on General State Calendar | 
| House | May 12, 2023 | Considered in Calendars | 
| House | May 11, 2023 | Committee report distributed | 
| House | May 11, 2023 | Committee report sent to Calendars | 
| House | May 11, 2023 | Comte report filed with Committee Coordinator | 
| House | Apr 27, 2023 | Reported favorably w/o amendment(s) | 
| House | Apr 27, 2023 | Considered in formal meeting | 
| House | Apr 10, 2023 | Read first time | 
| House | Apr 10, 2023 | Referred to Community Safety, Select | 
| House | Mar 13, 2023 | Received from the Senate | 
| Senate | Mar 8, 2023 | Reported engrossed | 
| Senate | Mar 8, 2023 | Co-author authorized | 
| Senate | Mar 8, 2023 | Rules suspended-Regular order of business | 
| Senate | Mar 8, 2023 | Read 2nd time & passed to engrossment | 
| Senate | Mar 8, 2023 | Vote recorded in Journal | 
| Senate | Mar 8, 2023 | Three day rule suspended | 
| Senate | Mar 8, 2023 | Record vote | 
| Senate | Mar 8, 2023 | Read 3rd time | 
| Senate | Mar 8, 2023 | Passed | 
| Senate | Mar 8, 2023 | Record vote | 
| Senate | Mar 7, 2023 | Placed on intent calendar | 
| Senate | Mar 3, 2023 | Reported favorably as substituted | 
| Senate | Mar 3, 2023 | Committee report printed and distributed | 
| Senate | Mar 3, 2023 | Recommended for local & uncontested calendar | 
| Senate | Mar 2, 2023 | Scheduled for public hearing on . . . | 
| Senate | Mar 2, 2023 | Vote taken in committee | 
| Senate | Mar 2, 2023 | Testimony taken in committee | 
| Senate | Mar 2, 2023 | Considered in public hearing | 
| Senate | Feb 28, 2023 | Co-author authorized | 
| Senate | Feb 22, 2023 | Referred to State Affairs | 
| Senate | Feb 22, 2023 | Read first time | 
| Senate | Feb 21, 2023 | Co-author authorized | 
| Senate | Feb 15, 2023 | Co-author authorized | 
| Senate | Feb 7, 2023 | Filed | 
| Senate | Feb 7, 2023 | Received by the Secretary of the Senate | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | May 17, 2023 | state link | bill text | 
| Comm Sub | May 11, 2023 | state link | bill text | 
| Engrossed | Mar 8, 2023 | state link | bill text | 
| Comm Sub | Mar 3, 2023 | state link | bill text | 
| Introduced | Feb 7, 2023 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Three day rule suspended | 03/8/2023 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Read 3rd time | 03/8/2023 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Read 3rd time RV#1772 | 05/17/2023 | 116 | 28 | 1 | 4 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						