Passed Texas Firearm Legislation HB1143
			
Legislation Overview
Title: Relating to the transportation or storage of a handgun or other firearm or ammunition by a handgun license holder in a school parking area.
Subject: Education: Education--Primary & Secondary: Education--Primary & Secondary--Charter Schools: Education--Primary & Secondary--General: Education--School Districts: Weapons
Description: Relating to the transportation or storage of a handgun or other firearm or ammunition by a handgun license holder in a school parking area.
Session: 86th Legislature Regular Session
Last Action: Effective on 9/1/19
Last Action Date: June 10, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
14 sponsors: Cole Hefner (R); Dan Huberty (R); Drew Springer (R); Steve Toth (R); Giovanni Capriglione (R); Candy Noble (R); Dennis Paul (R); Scott Sanford (R); Hugh Shine (R); Valoree Swanson (R); Ed Thompson (R); Tony Tinderholt (R); Bryan Hughes (R); Bob Hall (R);
Percentage of House Of Representatives sponsoring bill: 9% (14 of 150)
History
| Chamber | Date | Action | 
| Jun 10, 2019 | Effective on 9/1/19 | |
| Jun 10, 2019 | Signed by the Governor | |
| May 24, 2019 | Sent to the Governor | |
| Senate | May 24, 2019 | Signed in the Senate | 
| House | May 22, 2019 | Signed in the House | 
| Senate | May 21, 2019 | Read 3rd time | 
| Senate | May 21, 2019 | Record vote | 
| Senate | May 21, 2019 | Three day rule suspended | 
| Senate | May 21, 2019 | Record vote | 
| Senate | May 21, 2019 | Read 2nd time & passed to 3rd reading | 
| Senate | May 21, 2019 | Record vote | 
| Senate | May 21, 2019 | Rules suspended-Regular order of business | 
| Senate | May 21, 2019 | Co-sponsor authorized | 
| Senate | May 21, 2019 | Placed on intent calendar | 
| House | May 21, 2019 | Reported enrolled | 
| House | May 21, 2019 | Senate passage reported | 
| Senate | May 21, 2019 | Record vote | 
| Senate | May 21, 2019 | Passed | 
| Senate | May 20, 2019 | Committee report printed and distributed | 
| Senate | May 20, 2019 | Reported favorably w/o amendments | 
| Senate | May 17, 2019 | Considered in public hearing | 
| Senate | May 17, 2019 | Testimony taken in committee | 
| Senate | May 17, 2019 | Scheduled for public hearing on . . . | 
| Senate | May 14, 2019 | Read first time | 
| Senate | May 14, 2019 | Referred to State Affairs | 
| Senate | May 13, 2019 | Received from the House | 
| House | May 10, 2019 | Read 3rd time | 
| House | May 10, 2019 | Reported engrossed | 
| House | May 10, 2019 | Statement(s) of vote recorded in Journal | 
| House | May 10, 2019 | Record vote RV#1282 | 
| House | May 10, 2019 | Passed | 
| House | May 9, 2019 | Postponed 5/9/19 7:45 PM | 
| House | May 9, 2019 | Passed to engrossment | 
| House | May 9, 2019 | Laid out as postponed business | 
| House | May 9, 2019 | Read 2nd time | 
| House | May 8, 2019 | Placed on General State Calendar | 
| House | May 6, 2019 | Considered in Calendars | 
| House | Apr 29, 2019 | Committee report distributed | 
| House | Apr 29, 2019 | Committee report sent to Calendars | 
| House | Apr 29, 2019 | Comte report filed with Committee Coordinator | 
| House | Apr 18, 2019 | Reported favorably w/o amendment(s) | 
| House | Apr 18, 2019 | Considered in formal meeting | 
| House | Mar 26, 2019 | Considered in public hearing | 
| House | Mar 26, 2019 | Left pending in committee | 
| House | Mar 26, 2019 | Testimony taken/registration(s) recorded in committee | 
| House | Mar 26, 2019 | Scheduled for public hearing on . . . | 
| House | Feb 26, 2019 | Read first time | 
| House | Feb 26, 2019 | Referred to Public Education | 
| House | Jan 28, 2019 | Filed | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | May 22, 2019 | state link | bill text | 
| Comm Sub | May 20, 2019 | state link | bill text | 
| Engrossed | May 10, 2019 | state link | bill text | 
| Comm Sub | Apr 29, 2019 | state link | bill text | 
| Introduced | Jan 28, 2019 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Read 3rd time RV#1282 | 05/10/2019 | 97 | 37 | 1 | 15 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Rules suspended-Regular order of business | 05/21/2019 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Read 2nd time & passed to 3rd reading | 05/21/2019 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Three day rule suspended | 05/21/2019 | 25 | 6 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Read 3rd time | 05/21/2019 | 25 | 6 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						