Passed Oklahoma Firearm Legislation SB672
			
Legislation Overview
Title: Firearms; allowing certain transport. Effective date.
Description: Firearms; allowing certain transport. Effective date.
Session: 2022 Regular Session
Last Action: Approved by Governor 04/27/2021
Last Action Date: April 27, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Casey Murdock (R); Kenton Patzkowsky (R); Sean Roberts (R); Tom Gann (R); Kevin McDugle (R); Micheal Bergstrom (R); David Bullard (R);
Percentage of Senate sponsoring bill: 15% (7 of 48)
History
| Chamber | Date | Action | 
| Senate | Apr 27, 2021 | Approved by Governor 04/27/2021 | 
| Senate | Apr 22, 2021 | Sent to Governor | 
| House | Apr 22, 2021 | Signed, returned to Senate | 
| Senate | Apr 22, 2021 | Enrolled, to House | 
| House | Apr 21, 2021 | Third Reading, Measure passed: Ayes: 79 Nays: 13 | 
| House | Apr 21, 2021 | Coauthored by Representative(s) Gann | 
| House | Apr 21, 2021 | General Order | 
| Senate | Apr 21, 2021 | Coauthored by Representative Roberts (Sean) | 
| Senate | Apr 21, 2021 | Referred for enrollment | 
| House | Apr 21, 2021 | Signed, returned to Senate | 
| House | Apr 8, 2021 | CR; Do Pass Criminal Justice and Corrections Committee | 
| House | Apr 5, 2021 | Referred to Criminal Justice and Corrections | 
| House | Apr 5, 2021 | Withdrawn from Public Safety Committee | 
| House | Mar 22, 2021 | Second Reading referred to Public Safety | 
| House | Mar 10, 2021 | First Reading | 
| Senate | Mar 10, 2021 | Engrossed to House | 
| Senate | Mar 9, 2021 | Measure passed: Ayes: 39 Nays: 7 | 
| Senate | Mar 9, 2021 | General Order, Considered | 
| Senate | Mar 9, 2021 | Coauthored by Senator Bergstrom | 
| Senate | Mar 9, 2021 | Referred for engrossment | 
| Senate | Mar 9, 2021 | Coauthored by McDugle | 
| Senate | Feb 19, 2021 | Reported Do Pass, amended by committee substitute Public Safety committee; CR filed | 
| Senate | Feb 19, 2021 | Coauthored by Senator Bullard | 
| Senate | Feb 18, 2021 | Coauthored by Representative Patzkowsky (principal House author) | 
| Senate | Feb 2, 2021 | Second Reading referred to Public Safety | 
| Senate | Feb 1, 2021 | Authored by Senator Murdock | 
| Senate | Feb 1, 2021 | First Reading | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | Apr 22, 2021 | state link | bill text | 
| Engrossed | Mar 10, 2021 | state link | bill text | 
| Amended | Feb 22, 2021 | state link | bill text | 
| Amended | Apr 9, 2021 | state link | bill text | 
| Comm Sub | Feb 19, 2021 | state link | bill text | 
| Introduced | Jan 21, 2021 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| Senate Committee Committee Amendment | Committee Amendment | Feb 5, 2021 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate: Committee On Public Safety: DO PASS AS AMENDED | 02/19/2021 | 9 | 2 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate: THIRD READING | 03/9/2021 | 39 | 7 | 0 | 1 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Criminal Justice and Corrections Committee: DO PASS | 04/8/2021 | 4 | 1 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 04/21/2021 | 79 | 13 | 0 | 9 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						