Passed Oklahoma Firearm Legislation HB1789
			
Legislation Overview
Title: Firearms; authorizing the lawful carry of firearms by certain persons; effective date.
Description: Firearms; authorizing the lawful carry of firearms by certain persons; effective date.
Session: 2023 Regular Session
Last Action: Approved by Governor 05/02/2023
Last Action Date: May 2, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
6 sponsors: Chris Banning (R); Nathan Dahm (R); Danny Williams (R); David Bullard (R); Shane Jett (R); Blake Stephens (R);
Percentage of House Of Representatives sponsoring bill: 6% (6 of 101)
History
| Chamber | Date | Action | 
| House | May 2, 2023 | Approved by Governor 05/02/2023 | 
| Senate | Apr 27, 2023 | Enrolled measure signed, returned to House | 
| House | Apr 27, 2023 | Enrolled, signed, to Senate | 
| House | Apr 27, 2023 | Sent to Governor | 
| Senate | Apr 26, 2023 | Coauthored by Senator Bullard | 
| Senate | Apr 26, 2023 | Engrossed measure signed, returned to House | 
| Senate | Apr 26, 2023 | Measure passed: Ayes: 40 Nays: 8 | 
| Senate | Apr 26, 2023 | General Order, Considered | 
| House | Apr 26, 2023 | Referred for enrollment | 
| Senate | Apr 26, 2023 | Coauthored by Senator Jett | 
| Senate | Apr 26, 2023 | Coauthored by Senator Stephens | 
| Senate | Apr 13, 2023 | Reported Do Pass Public Safety committee; CR filed | 
| Senate | Mar 30, 2023 | Second Reading referred to Public Safety | 
| Senate | Mar 27, 2023 | First Reading | 
| House | Mar 27, 2023 | Engrossed, signed, to Senate | 
| House | Mar 23, 2023 | General Order | 
| House | Mar 23, 2023 | Referred for engrossment | 
| House | Mar 23, 2023 | Third Reading, Measure passed: Ayes: 76 Nays: 18 | 
| House | Mar 23, 2023 | Amended | 
| House | Feb 28, 2023 | CR; Do Pass Public Safety Committee | 
| House | Feb 28, 2023 | Authored by Senator Dahm (principal Senate author) | 
| House | Feb 28, 2023 | Coauthored by Representative(s) Williams | 
| House | Feb 7, 2023 | Second Reading referred to Public Safety | 
| House | Feb 6, 2023 | Authored by Representative Williams | 
| House | Feb 6, 2023 | Remove Representative Williams as principal House author and substitute with Representative Banning | 
| House | Feb 6, 2023 | First Reading | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | Apr 27, 2023 | state link | bill text | 
| Amended | Apr 17, 2023 | state link | bill text | 
| Engrossed | Mar 27, 2023 | state link | bill text | 
| Amended | Feb 28, 2023 | state link | bill text | 
| Introduced | Jan 18, 2023 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| House Floor 1 Floor Amendment by BANNING | 1 Floor Amendment by BANNING | Mar 21, 2023 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| House: Public Safety Committee: DO PASS | 02/28/2023 | 6 | 0 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 03/23/2023 | 76 | 18 | 0 | 7 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate: Public Safety: DO PASS | 04/13/2023 | 7 | 2 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate: THIRD READING | 04/26/2023 | 40 | 8 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						