Proposed New Jersey Firearm Legislation S2905
Legislation Overview
Title: Revises definition of destructive device to include certain .50 caliber rifles; makes certain exceptions.
Subject: Bills and Joint Resolutions Signed by the Governor
Description: Revises definition of destructive device to include certain .50 caliber rifles; makes certain exceptions.
Session: 2022-2023 Regular Session
Last Action: Approved P.L.2022, c.54.
Last Action Date: July 5, 2022
Companion Bill: A4366
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Nicholas Scutari (D); Annette Quijano (D); Nia Gill (D); Nellie Pou (D); John McKeon (D); Mila Jasey (D); Cleopatra Tucker (D);
Percentage of Senate sponsoring bill: 18% (7 of 40)
History
Chamber | Date | Action |
Assembly | Jul 5, 2022 | Approved P.L.2022, c.54. |
Senate | Jun 29, 2022 | Passed by the Senate (25-14) |
Assembly | Jun 29, 2022 | Received in the Assembly without Reference, 2nd Reading |
Assembly | Jun 29, 2022 | Substituted for A4366 (1R) |
Assembly | Jun 29, 2022 | Passed Assembly (Passed Both Houses) (49-29-0) |
Senate | Jun 23, 2022 | Reported from Senate Committee with Amendments, 2nd Reading |
Senate | Jun 20, 2022 | Introduced in the Senate, Referred to Senate Law and Public Safety Committee |
Texts
Type | Date | State Link | Text |
Chaptered | Aug 3, 2022 | state link | bill text |
Enrolled | Jul 26, 2022 | state link | bill text |
Amended | Jun 24, 2022 | state link | bill text |
Introduced | Jun 21, 2022 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Law and Public Safety Committee: Reported with Amendments | 06/23/2022 | 3 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Floor: Substitute for A4366 (Voice Vote) | 06/29/2022 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Assembly Floor: Third Reading - Final Passage | 06/29/2022 | 49 | 29 | 2 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor: Third Reading - Final Passage | 06/29/2022 | 25 | 14 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page