Proposed Maryland Firearm Legislation SB737
Legislation Overview
Title: Public Safety – Rifles and Shotguns – Sales, Rentals, Transfers, and Loans
Subject: Public Safety: Armed Forces: Crimes and Punishments: Criminal Background Investigations: Dealers: Education: Expungement: Fees: Fingerprinting: Fraud: Guns: Historical Matters: Identification: Law Enforcement: Leases and Rent: Licenses: Notices: Penalties and Sentences: Records: Registration: Residency: Retail Sales: Rules and Regulations: State Police, Department of: Mental and Behavioral Health: Protection Orders
Description: Providing that a person who is not a certain licensee may not complete the sale of a certain rifle or shotgun, except under certain circumstances; requiring, before a certain sale is conducted, the seller and purchaser to meet jointly with a certain licensee and request that the licensee facilitate the sale; requiring a licensee to take certain actions when facilitating a sale; exempting a certain person from a certain background check under certain circumstances; etc.
Session: 2019 Regular Session
Last Action: Rereferred to Judiciary
Last Action Date: April 8, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
8 sponsors: Susan Lee (D); Pamela Beidle (D); Sarah Elfreth (D); Brian Feldman (D); Guy Guzzone (D); Benjamin Kramer (D); Obie Patterson (D); Douglas Peters (D);
Percentage of Senate sponsoring bill: 17% (8 of 47)
History
Chamber | Date | Action |
House | Apr 8, 2019 | First Reading House Rules and Executive Nominations |
House | Apr 8, 2019 | Rereferred to Judiciary |
Senate | Apr 8, 2019 | Third Reading Passed (32-14) |
Senate | Apr 5, 2019 | Floor Amendment {773526/1 (Senator Zirkin) Adopted |
Senate | Apr 5, 2019 | Floor Amendment {593529/1 (Senator Bailey) Withdrawn |
Senate | Apr 5, 2019 | Floor Amendment {173428/1 (Senator Jennings) Rejected (15-30) |
Senate | Apr 5, 2019 | Special Order until later today (Senator Zirkin) Adopted |
Senate | Apr 5, 2019 | Floor Amendment {333823/3 (Senator Zirkin) Adopted |
Senate | Apr 5, 2019 | Second Reading Passed with Amendments |
Senate | Apr 5, 2019 | Floor Amendment {273520/1 (Senator Hershey) Rejected (16-30) |
Senate | Apr 5, 2019 | Favorable with Amendments Report by Judicial Proceedings |
Senate | Apr 5, 2019 | Favorable with Amendments {748674/1 Report Adopted |
Senate | Feb 6, 2019 | Hearing 2/27 at 12:00 p.m. |
Senate | Feb 4, 2019 | First Reading Judicial Proceedings |
Texts
Type | Date | State Link | Text |
Engrossed | Apr 5, 2019 | state link | bill text |
Introduced | Feb 6, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Amendment (Senator Jennings) 173428/01 | Senate Amendment (Senator Jennings) 173428/01 | Nov 30, -0001 | State Link | amendment text | No |
Senate Amendment (Senator Hershey) 273520/01 | Senate Amendment (Senator Hershey) 273520/01 | Nov 30, -0001 | State Link | amendment text | No |
Senate Amendment (Senator Bailey) 593529/01 Withdrawn | Senate Amendment (Senator Bailey) 593529/01 Withdrawn | Nov 30, -0001 | State Link | amendment text | No |
Senate Amendment (Judicial Proceedings) 748674/01 | Senate Amendment (Judicial Proceedings) 748674/01 | Nov 30, -0001 | State Link | amendment text | Yes |
Senate Amendment (Senator Zirkin) 773526/01 | Senate Amendment (Senator Zirkin) 773526/01 | Nov 30, -0001 | State Link | amendment text | Yes |
Senate Amendment (Senator Zirkin) 333823/03 | Senate Amendment (Senator Zirkin) 333823/03 | Nov 30, -0001 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Floor - Floor Amendment {273520/1 (Senator Hershey) Rejected (16-30) | 03/30/2019 | 16 | 30 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor - Floor Amendment {173428/1 (Senator Jennings) Rejected (15-30) | 03/30/2019 | 15 | 30 | 1 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Floor - Third Reading Passed (32-14) | 03/31/2019 | 32 | 14 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page