Passed Louisiana Firearm Legislation HB140
			 
 Legislation Overview
Title: Adds current and retired attorney generals and designated assistant attorneys general to list of officials who can carry concealed weapons
Subject: WEAPONS/FIREARMS
Description: Adds current and retired attorney generals and designated assistant attorneys general to list of officials who can carry concealed weapons
Session: 2016 Regular Session
Last Action: Effective date: 08/01/2016.
Last Action Date: June 17, 2016
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Frank Howard (R);
Percentage of House Of Representatives sponsoring bill: 1% (1 of 105)
History
| Chamber | Date | Action | 
| House | Jun 17, 2016 | Signed by the Governor. Becomes Act No. 541. | 
| House | Jun 17, 2016 | Effective date: 08/01/2016. | 
| House | Jun 6, 2016 | Sent to the Governor for executive approval. | 
| Senate | Jun 3, 2016 | Signed by the President of the Senate. | 
| House | Jun 2, 2016 | Enrolled and signed by the Speaker of the House. | 
| Senate | Jun 1, 2016 | Conference Committee Report read; adopted by a vote of 37 yeas and 0 nays. | 
| House | Jun 1, 2016 | Notice of Senate adoption of Conference Committee Report. | 
| House | May 31, 2016 | Conference Committee Report read, roll called, yeas 92, nays 0. The Conference Committee Report was adopted. | 
| Senate | May 31, 2016 | Notice House adopted the Conference Committee Report. | 
| House | May 26, 2016 | Scheduled for floor debate on 05/31/2016. | 
| Senate | May 25, 2016 | Conference committee report received. | 
| House | May 24, 2016 | Conference Committee report received. Lies over under the rules. | 
| House | May 18, 2016 | Notice of Senate conferees appointed. | 
| Senate | May 18, 2016 | Senate conference committee members appointed: Gary Smith, John Smith, and Peterson. | 
| House | May 17, 2016 | House conferees appointed: Howard, Mack, and Pylant. | 
| House | May 17, 2016 | Read by title, roll called, yeas 94, nays 0, Senate amendments rejected, conference committee appointment pending. | 
| Senate | May 17, 2016 | Notice House rejected the Senate amendments. | 
| Senate | May 17, 2016 | Notice House Conference Committee members appointed. | 
| House | May 13, 2016 | Scheduled for floor debate on 05/17/2016. | 
| House | May 10, 2016 | Received from the Senate with amendments. | 
| Senate | May 10, 2016 | The amended bill was read by title, passed by a vote of 35 yeas and 0 nays, and ordered returned to the House. Motion to reconsider tabled. | 
| Senate | May 5, 2016 | Reported without Legislative Bureau amendments. Read by title and passed to third reading and final passage. | 
| Senate | May 4, 2016 | Committee amendments read and adopted. Read by title and referred to the Legislative Bureau. | 
| Senate | May 3, 2016 | Reported with amendments. | 
| Senate | Apr 21, 2016 | Read second time by title and referred to the Committee on Judiciary B. | 
| Senate | Apr 20, 2016 | Received in the Senate. Rules suspended. Read first time by title and placed on the Calendar for a second reading. | 
| House | Apr 20, 2016 | Read third time by title, roll called on final passage, yeas 92, nays 0. Finally passed, title adopted, ordered to the Senate. | 
| House | Apr 14, 2016 | Scheduled for floor debate on 04/20/2016. | 
| House | Apr 14, 2016 | Read by title, amended, ordered engrossed, passed to 3rd reading. | 
| House | Apr 13, 2016 | Reported with amendments (11-0). | 
| House | Mar 14, 2016 | Read by title, under the rules, referred to the Committee on Administration of Criminal Justice. | 
| House | Feb 26, 2016 | First appeared in the Interim Calendar on 2/26/2016. | 
| House | Feb 23, 2016 | Under the rules, provisionally referred to the Committee on Administration of Criminal Justice. | 
| House | Feb 23, 2016 | Prefiled. | 
Texts
| Type | Date | State Link | Text | 
| Chaptered | not available | state link | bill text | 
| Enrolled | not available | state link | bill text | 
| Engrossed | not available | state link | bill text | 
| Introduced | not available | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| House Committee Amendment #2674 ACRJ Proposed | House Committee Amendment #2674 ACRJ Proposed | Nov 30, -0001 | State Link | amendment text | No | 
| Senate Committee Amendment #2334 JUDB Proposed | Senate Committee Amendment #2334 JUDB Proposed | Nov 30, -0001 | State Link | amendment text | No | 
| Summary of Senate Amendments to HB140 | Summary of Senate Amendments to HB140 | Nov 30, -0001 | State Link | amendment text | No | 
| House Vote on HB 140 REJECT SENATE AMENDMENTS (#821) | House Vote on HB 140 REJECT SENATE AMENDMENTS (#821) | Nov 30, -0001 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
House Vote on HB 140 FINAL PASSAGE (#400)
Senate Vote on HB 140 FINAL PASSAGE (#700)
House Vote on HB 140 REJECT SENATE AMENDMENTS (#821)
House Vote on HB 140 MOTION TO ADOPT (#1115)
Senate Vote on HB 140 ADOPT (#1204)
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						