Passed Illinois Firearm Legislation SB3411
			
Legislation Overview
Title: STALKING NO CONTACT ORDER
Description: Amends the Stalking No Contact Order Act. Makes a technical change in a Section concerning the short title.
Session: 100th General Assembly
Last Action: Public Act . . . . . . . . . 100-1000
Last Action Date: August 20, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
24 sponsors: Kwame Raoul (D); Iris Martinez (D); Michael Connelly (R); Patricia Vanpelt-Watkins (D); Thomas Cullerton (D); Barbara Wheeler (R); Sheri Jesiel (R); Thomas Bennett (R); Margo McDermed (R); John Cabello (R); Brian Stewart (R); Christine Winger (R); Sara Jimenez (R); David Welter (R); Michelle Mussman (D); LaShawn Ford (D); Kathleen Willis (D); Deborah Conroy (D); Jonathan Carroll (D); Martin Moylan (D); Christopher Davidsmeyer (R); Avery Bourne (R); Mark Batinick (R); Jeanne Ives (R);
Percentage of Senate sponsoring bill: 41% (24 of 59)
History
| Chamber | Date | Action | 
| Senate | Aug 20, 2018 | Public Act . . . . . . . . . 100-1000 | 
| Senate | Aug 20, 2018 | Effective Date January 1, 2019 | 
| Senate | Aug 20, 2018 | Governor Approved | 
| Senate | Jun 29, 2018 | Sent to the Governor | 
| Senate | Jun 8, 2018 | Added as Co-Sponsor Sen. Thomas Cullerton | 
| Senate | May 31, 2018 | Senate Concurs | 
| Senate | May 31, 2018 | Passed Both Houses | 
| Senate | May 31, 2018 | House Committee Amendment No. 1 Senate Concurs 054-000-000 | 
| Senate | May 30, 2018 | House Committee Amendment No. 1 Motion To Concur Recommended Do Adopt Executive; 010-000-000 | 
| Senate | May 30, 2018 | House Committee Amendment No. 1 Motion to Concur Assignments Referred to Executive | 
| Senate | May 29, 2018 | Secretary's Desk - Concurrence House Amendment(s) 1 | 
| Senate | May 29, 2018 | House Committee Amendment No. 1 Motion to Concur Referred to Assignments | 
| Senate | May 29, 2018 | House Committee Amendment No. 1 Motion to Concur Filed with Secretary Sen. Kwame Raoul | 
| Senate | May 29, 2018 | Placed on Calendar Order of Concurrence House Amendment(s) 1 - May 30, 2018 | 
| House | May 29, 2018 | Third Reading - Short Debate - Passed 116-000-001 | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. La Shawn K. Ford | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. Sheri Jesiel | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. Thomas M. Bennett | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. Margo McDermed | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. John M. Cabello | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. Brian W. Stewart | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. Christine Winger | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. Sara Wojcicki Jimenez | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. David A. Welter | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. Michelle Mussman | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. Kathleen Willis | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. Deb Conroy | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. Jonathan Carroll | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. Martin J. Moylan | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. C.D. Davidsmeyer | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. Avery Bourne | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. Mark Batinick | 
| House | May 25, 2018 | Added Alternate Co-Sponsor Rep. Jeanne M Ives | 
| House | May 25, 2018 | Final Action Deadline Extended-9(b) May 31, 2018 | 
| House | May 23, 2018 | Placed on Calendar Order of 3rd Reading - Short Debate | 
| House | May 23, 2018 | Second Reading - Short Debate | 
| House | May 17, 2018 | Placed on Calendar 2nd Reading - Short Debate | 
| House | May 15, 2018 | House Committee Amendment No. 1 Rules Refers to Judiciary - Criminal Committee | 
| House | May 15, 2018 | Do Pass as Amended / Short Debate Judiciary - Criminal Committee; 012-000-000 | 
| House | May 15, 2018 | House Committee Amendment No. 1 Adopted in Judiciary - Criminal Committee; by Voice Vote | 
| House | May 14, 2018 | House Committee Amendment No. 1 Referred to Rules Committee | 
| House | May 14, 2018 | House Committee Amendment No. 1 Filed with Clerk by Rep. Barbara Wheeler | 
| House | May 2, 2018 | Assigned to Judiciary - Criminal Committee | 
| Senate | May 2, 2018 | Added as Co-Sponsor Sen. Patricia Van Pelt | 
| Senate | Apr 24, 2018 | Third Reading - Passed; 052-000-000 | 
| House | Apr 24, 2018 | Chief House Sponsor Rep. Barbara Wheeler | 
| House | Apr 24, 2018 | First Reading | 
| House | Apr 24, 2018 | Referred to Rules Committee | 
| House | Apr 24, 2018 | Arrived in House | 
| Senate | Apr 19, 2018 | Placed on Calendar Order of 3rd Reading April 23, 2018 | 
| Senate | Apr 19, 2018 | Second Reading | 
| Senate | Mar 14, 2018 | Added as Chief Co-Sponsor Sen. Michael Connelly | 
| Senate | Mar 14, 2018 | Do Pass as Amended Criminal Law; 011-000-000 | 
| Senate | Mar 14, 2018 | Placed on Calendar Order of 2nd Reading April 10, 2018 | 
| Senate | Mar 13, 2018 | Senate Committee Amendment No. 1 Adopted | 
| Senate | Mar 1, 2018 | Senate Committee Amendment No. 1 Assignments Refers to Criminal Law | 
| Senate | Mar 1, 2018 | Added as Chief Co-Sponsor Sen. Iris Y. Martinez | 
| Senate | Feb 28, 2018 | Senate Committee Amendment No. 1 Filed with Secretary by Sen. Kwame Raoul | 
| Senate | Feb 28, 2018 | Senate Committee Amendment No. 1 Referred to Assignments | 
| Senate | Feb 27, 2018 | Assigned to Criminal Law | 
| Senate | Feb 16, 2018 | Referred to Assignments | 
| Senate | Feb 16, 2018 | First Reading | 
| Senate | Feb 16, 2018 | Filed with Secretary by Sen. Kwame Raoul | 
Texts
| Type | Date | State Link | Text | 
| Chaptered | Aug 21, 2018 | state link | bill text | 
| Enrolled | Jun 6, 2018 | state link | bill text | 
| Engrossed | Apr 24, 2018 | state link | bill text | 
| Introduced | Feb 16, 2018 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| House Amendment 001 | House Amendment 001 | May 14, 2018 | State Link | amendment text | No | 
| Senate Amendment 001 | Senate Amendment 001 | Feb 28, 2018 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Third Reading in Senate | 04/24/2018 | 52 | 0 | 7 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Third Reading in House | 05/29/2018 | 116 | 0 | 2 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Concurrence in Senate | 05/31/2018 | 54 | 0 | 5 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						