Proposed Illinois Firearm Legislation SB0008

Legislation Overview
Title: SAFE GUN STORAGE
Description: Creates the Safe Gun Storage Act. Provides that a firearm owner shall not store or keep any firearm in any premises where the firearm owner knows or reasonably should know a minor without the lawful permission of the minor's parent, guardian, or person having charge of the minor, an at-risk person, or a prohibited person is likely to gain access to the firearm unless the firearm is secured in a locked container, properly engaged so as to render the firearm inaccessible or unusable to any person other than the owner or other lawfully authorized user. Provides that if the firearm is carried by or under the control of the owner or other lawfully authorized user, then the firearm is deemed lawfully stored or kept. Provides that a violation of the Act is subject to a civil penalty not to exceed $500, except (i) if any person knows or reasonably should know that a minor, an at-risk person, or a prohibited person is likely to gain access to a firearm belonging to or under the control of that person, and a minor, an at-risk person, or a prohibited person obtains the firearm, the civil penalty shall not exceed $1,000 and (ii) if a minor, an at-risk person, or a prohibited person obtains a firearm and uses it to injure or cause the death of a person or uses the firearm in connection with a crime, the civil penalty shall not exceed $10,000. Provides that the court may order a person who is found in violation of the Act to perform community service or pay restitution in lieu of the civil penalties imposed under this Section if good cause is shown. Provides that nothing in the Act shall be construed to preclude civil liabilities for violations of the Act. Provides that a violation of the Act is prima facie evidence of negligence per se in any civil proceeding if a minor, an at-risk person, or a prohibited person obtains a firearm and causes personal injury to the death of oneself or another or uses the firearm in the commission of a crime. Provides that an action to collect a civil penalty under the Act may be brought by the Attorney General or the State's Attorney of the county in which the violation occurred. Provides that any money received from the collection of a civil penalty under the Act shall be deposited in the Mental Health Fund. Defines terms. Amends various Acts to make conforming changes. Effective January 1, 2026.
Session: 104th General Assembly
Last Action: Added Alternate Co-Sponsor Rep. Terra Costa Howard
Last Action Date: May 13, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
30 sponsors: Laura Ellman (D); Ram Villivalam (D); Mike Simmons (D);Graciela Guzman (D); Laura Fine (D); Laura Murphy (D); Karina Villa (D); Celina Villanueva (D); Adriane Johnson (D);Mary Edly-Allen (D); Mark Walker (D); Willie Preston (D); Michael Hastings (D); Sara Feigenholtz (D); Cristina Castro (D); Kimberly Lightford (D); Maura Hirschauer (D); Kevin Olickal (D); Jennifer Gong-Gershowitz (D); Janet Yang Rohr (D); Dagmara Avelar (D); Tracy Katz Muhl (D); Nabeela Syed (D); Barbara Hernandez (D); Laura Faver Dias (D); Edgar Gonzalez (D); Lilian Jimenez (D); Anna Moeller (D); LaShawn Ford (D); Terra Costa Howard (D);
Percentage of Senate sponsoring bill: 51% (30 of 59)
History
Chamber | Date | Action |
House | May 13, 2025 | Added Alternate Co-Sponsor Rep. Dagmara Avelar |
House | May 13, 2025 | Added Alternate Co-Sponsor Rep. Terra Costa Howard |
House | May 13, 2025 | Added Alternate Co-Sponsor Rep. La Shawn K. Ford |
House | May 13, 2025 | Added Alternate Co-Sponsor Rep. Anna Moeller |
House | May 13, 2025 | Added Alternate Co-Sponsor Rep. Lilian Jiménez |
House | May 13, 2025 | Added Alternate Co-Sponsor Rep. Edgar González, Jr. |
House | May 13, 2025 | Added Alternate Co-Sponsor Rep. Laura Faver Dias |
House | May 13, 2025 | Added Alternate Co-Sponsor Rep. Barbara Hernandez |
House | May 13, 2025 | Added Alternate Co-Sponsor Rep. Nabeela Syed |
House | May 13, 2025 | Added Alternate Co-Sponsor Rep. Tracy Katz Muhl |
House | May 9, 2025 | Rule 19(a) / Re-referred to Rules Committee |
Senate | May 6, 2025 | Added as Co-Sponsor Sen. Kimberly A. Lightford |
House | Apr 30, 2025 | Added Alternate Co-Sponsor Rep. Janet Yang Rohr |
House | Apr 21, 2025 | Added Alternate Co-Sponsor Rep. Jennifer Gong-Gershowitz |
House | Apr 17, 2025 | Assigned to Gun Violence Prevention Committee |
House | Apr 14, 2025 | Added Alternate Chief Co-Sponsor Rep. Kevin John Olickal |
House | Apr 11, 2025 | Referred to Rules Committee |
House | Apr 11, 2025 | First Reading |
Senate | Apr 10, 2025 | Added as Co-Sponsor Sen. Michael E. Hastings |
Senate | Apr 10, 2025 | Added as Co-Sponsor Sen. Mark L. Walker |
Senate | Apr 10, 2025 | Added as Co-Sponsor Sen. Willie Preston |
Senate | Apr 10, 2025 | Recalled to Second Reading |
Senate | Apr 10, 2025 | Senate Floor Amendment No. 3 Adopted; Ellman |
Senate | Apr 10, 2025 | Placed on Calendar Order of 3rd Reading |
Senate | Apr 10, 2025 | Third Reading - Passed; 033-019-000 |
Senate | Apr 10, 2025 | Senate Floor Amendment No. 2 Tabled Pursuant to Rule 5-4(a) |
Senate | Apr 10, 2025 | Added as Co-Sponsor Sen. Sara Feigenholtz |
Senate | Apr 10, 2025 | Added as Co-Sponsor Sen. Cristina Castro |
House | Apr 10, 2025 | Arrived in House |
House | Apr 10, 2025 | Chief House Sponsor Rep. Maura Hirschauer |
Senate | Apr 9, 2025 | Senate Floor Amendment No. 2 Postponed - Executive |
Senate | Apr 9, 2025 | Senate Floor Amendment No. 3 Assignments Refers to Executive |
Senate | Apr 9, 2025 | Senate Floor Amendment No. 3 Referred to Assignments |
Senate | Apr 9, 2025 | Senate Floor Amendment No. 3 Recommend Do Adopt Executive; 009-004-000 |
Senate | Apr 9, 2025 | Senate Floor Amendment No. 3 Filed with Secretary by Sen. Laura Ellman |
Senate | Apr 8, 2025 | Senate Floor Amendment No. 2 Assignments Refers to Executive |
Senate | Apr 4, 2025 | Added as Chief Co-Sponsor Sen. Graciela Guzmán |
Senate | Apr 4, 2025 | Senate Floor Amendment No. 2 Filed with Secretary by Sen. Laura Ellman |
Senate | Apr 4, 2025 | Senate Floor Amendment No. 2 Referred to Assignments |
Senate | Apr 4, 2025 | Second Reading |
Senate | Apr 4, 2025 | Added as Co-Sponsor Sen. Mary Edly-Allen |
Senate | Apr 4, 2025 | Added as Co-Sponsor Sen. Adriane Johnson |
Senate | Apr 4, 2025 | Added as Co-Sponsor Sen. Celina Villanueva |
Senate | Apr 4, 2025 | Placed on Calendar Order of 3rd Reading April 8, 2025 |
Senate | Apr 3, 2025 | Placed on Calendar Order of 2nd Reading April 4, 2025 |
Senate | Apr 3, 2025 | Senate Committee Amendment No. 1 Filed with Secretary by Sen. Laura Ellman |
Senate | Apr 3, 2025 | Senate Committee Amendment No. 1 Referred to Assignments |
Senate | Apr 3, 2025 | Do Pass as Amended Executive; 009-004-000 |
Senate | Apr 3, 2025 | Senate Committee Amendment No. 1 Adopted |
Senate | Apr 3, 2025 | Senate Committee Amendment No. 1 Assignments Refers to Executive |
Senate | Mar 21, 2025 | Rule 2-10 Committee Deadline Established As April 4, 2025 |
Senate | Mar 12, 2025 | Assigned to Executive |
Senate | Mar 7, 2025 | Added as Co-Sponsor Sen. Karina Villa |
Senate | Feb 19, 2025 | Added as Co-Sponsor Sen. Laura M. Murphy |
Senate | Jan 30, 2025 | Added as Co-Sponsor Sen. Laura Fine |
Senate | Jan 16, 2025 | Added as Chief Co-Sponsor Sen. Mike Simmons |
Senate | Jan 13, 2025 | Chief Co-Sponsor Sen. Ram Villivalam |
Senate | Jan 13, 2025 | Filed with Secretary by Sen. Laura Ellman |
Senate | Jan 13, 2025 | Referred to Assignments |
Senate | Jan 13, 2025 | First Reading |
Texts
Type | Date | State Link | Text |
Engrossed | Apr 10, 2025 | state link | bill text |
Introduced | Jan 13, 2025 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Amendment 003 | Senate Amendment 003 | Apr 9, 2025 | State Link | amendment text | No |
Senate Amendment 002 | Senate Amendment 002 | Apr 4, 2025 | State Link | amendment text | No |
Senate Amendment 001 | Senate Amendment 001 | Apr 3, 2025 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Third Reading in Senate | 04/10/2025 | 33 | 19 | 7 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page