Proposed Illinois Firearm Legislation HB0843
Legislation Overview
Title: IEMA-DISASTER PROCLAMATION
Description: Amends the Illinois Emergency Management Agency Act. Provides that procedural requirements regarding the Governor taking possession of property for and on behalf of the State must take place in cases where the sum that the owner is willing to accept as just compensation is less than $25,000 (currently, $1,000). Provides that if the Governor issues a proclamation declaring a disaster, the Governor may extend the proclamation or make an additional proclamation regarding the same disaster, but the extension or additional proclamation shall be void and have no legal effect unless within 5 days of the extension or additional proclamation (i) he or she receives written approval to extend the proclamation or make an additional proclamation from 3 legislative leaders or (ii) the General Assembly adopts a joint resolution approving the extension or additional proclamation. Provides that a disaster proclamation issued, or a disaster proclamation regarding the same disaster, shall be void and have no legal effect if at any time the General Assembly adopts a joint resolution declaring the proclamation to be void. Provides that after a disaster proclamation is issued a member of the General Assembly may at any time file a request with the Clerk of the House of Representatives and the Secretary of the Senate for a session to consider the proclamation if the request is signed by no fewer than 20 members of the General Assembly. Provides that upon such a filing, the House of Representatives and Senate shall convene within 5 calendar days and vote on a resolution declaring the proclamation void.
Session: 102nd General Assembly
Last Action: Rule 19(a) / Re-referred to Rules Committee
Last Action Date: February 18, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
43 sponsors: Dan Ugaste (R); Thomas Morrison (R); Tim Ozinga (R); Andrew Chesney (R); Martin McLaughlin (R); Chris Miller (R); Mark Batinick (R); Mark Luft (R); Blaine Wilhour (R); Chris Bos (R); Adam Niemerg (R); Seth Lewis (R); Michael Marron (R); Patrick Windhorst (R); Norine Hammond (R); Jackie Haas (R); Jeff Keicher (R); Paul Jacobs (R); Christopher Davidsmeyer (R); Tony McCombie (R); Brad Halbrook (R); Tom Demmer (R); Keith Wheeler (R); Dan Brady (R); Amy Grant (R); Steven Reick (R); Bradley Stephens (R); David Friess (R); Mike Murphy (R); Daniel Swanson (R); Amy Elik (R); Charles Meier (R); Keith Sommer (R); Timothy Butler (R); Dave Severin (R); Avery Bourne (R); Tom Weber (R); Randy Frese (R); Thomas Bennett (R); David Welter (R); Deanne Mazzochi (R); Ryan Spain (R); Dan Caulkins (R);
Percentage of House Of Representatives sponsoring bill: 36% (43 of 118)
History
Chamber | Date | Action |
House | Feb 18, 2022 | House Committee Amendment No. 1 Rule 19(c) / Re-referred to Rules Committee |
House | Feb 18, 2022 | Rule 19(a) / Re-referred to Rules Committee |
House | Feb 1, 2022 | House Committee Amendment No. 1 Rules Refers to Executive Committee |
House | Feb 1, 2022 | Assigned to Executive Committee |
House | Nov 2, 2021 | Added Co-Sponsor Rep. Dan Caulkins |
House | Nov 1, 2021 | Added Co-Sponsor Rep. Ryan Spain |
House | Oct 20, 2021 | Added Co-Sponsor Rep. Deanne M. Mazzochi |
House | Sep 8, 2021 | Added Co-Sponsor Rep. David A. Welter |
House | Sep 1, 2021 | Added Co-Sponsor Rep. Thomas M. Bennett |
House | Aug 31, 2021 | Added Co-Sponsor Rep. Randy E. Frese |
House | Aug 31, 2021 | Added Chief Co-Sponsor Rep. Thomas Morrison |
House | Aug 24, 2021 | Added Co-Sponsor Rep. Tom Weber |
House | Jun 14, 2021 | Added Co-Sponsor Rep. Avery Bourne |
House | May 7, 2021 | Added Co-Sponsor Rep. Brad Halbrook |
House | May 7, 2021 | Added Co-Sponsor Rep. Tom Demmer |
House | May 7, 2021 | Added Co-Sponsor Rep. Keith R. Wheeler |
House | May 7, 2021 | Added Co-Sponsor Rep. Dan Brady |
House | May 7, 2021 | Added Co-Sponsor Rep. Amy Grant |
House | May 7, 2021 | Added Co-Sponsor Rep. Steven Reick |
House | May 7, 2021 | Added Co-Sponsor Rep. Bradley Stephens |
House | May 7, 2021 | Added Co-Sponsor Rep. Mike Murphy |
House | May 7, 2021 | Added Co-Sponsor Rep. Daniel Swanson |
House | May 7, 2021 | Added Co-Sponsor Rep. Amy Elik |
House | May 7, 2021 | Added Co-Sponsor Rep. Charles Meier |
House | May 7, 2021 | Added Co-Sponsor Rep. Keith P. Sommer |
House | May 7, 2021 | Added Co-Sponsor Rep. Tim Butler |
House | May 7, 2021 | Added Co-Sponsor Rep. Dave Severin |
House | May 7, 2021 | Added Co-Sponsor Rep. David Friess |
House | May 7, 2021 | Added Co-Sponsor Rep. Blaine Wilhour |
House | May 7, 2021 | Added Co-Sponsor Rep. Chris Bos |
House | May 7, 2021 | Added Co-Sponsor Rep. Adam Niemerg |
House | May 7, 2021 | Added Co-Sponsor Rep. Seth Lewis |
House | May 7, 2021 | Added Co-Sponsor Rep. Michael T. Marron |
House | May 7, 2021 | Added Co-Sponsor Rep. Patrick Windhorst |
House | May 7, 2021 | Added Co-Sponsor Rep. Norine K. Hammond |
House | May 7, 2021 | Added Co-Sponsor Rep. Jackie Haas |
House | May 7, 2021 | Added Co-Sponsor Rep. Jeff Keicher |
House | May 7, 2021 | Added Co-Sponsor Rep. Paul Jacobs |
House | May 7, 2021 | Added Co-Sponsor Rep. C.D. Davidsmeyer |
House | May 7, 2021 | Added Co-Sponsor Rep. Tony McCombie |
House | Apr 8, 2021 | Added Co-Sponsor Rep. Mark Luft |
House | Apr 6, 2021 | Added Co-Sponsor Rep. Mark Batinick |
House | Apr 2, 2021 | Added Co-Sponsor Rep. Chris Miller |
House | Apr 1, 2021 | Added Co-Sponsor Rep. Martin McLaughlin |
House | Mar 27, 2021 | Rule 19(a) / Re-referred to Rules Committee |
House | Mar 24, 2021 | House Committee Amendment No. 1 Filed with Clerk by Rep. Dan Ugaste |
House | Mar 24, 2021 | House Committee Amendment No. 1 Referred to Rules Committee |
House | Mar 8, 2021 | Added Co-Sponsor Rep. Andrew S. Chesney |
House | Mar 2, 2021 | Assigned to Executive Committee |
House | Feb 19, 2021 | Added Co-Sponsor Rep. Tim Ozinga |
House | Feb 10, 2021 | First Reading |
House | Feb 10, 2021 | Referred to Rules Committee |
House | Feb 10, 2021 | Filed with the Clerk by Rep. Dan Ugaste |
Texts
Type | Date | State Link | Text |
Introduced | Feb 10, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House Amendment 001 | House Amendment 001 | Mar 24, 2021 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
There have not been any votes on this bill
Link: link to state bill page