Proposed Hawaii Firearm Legislation SB621
Legislation Overview
Title: Relating To Firearms.
Subject: Firearms: Reporting Requirements: Penalties: Rap Back: Fees
Description: Requires a person to report the person's lost, stolen, or destroyed firearms to the appropriate county police department. Establishes penalties for failure to report. Requires suspension of any fee related to the Rap Back system until the Rap Back system, a criminal record monitoring service, is fully implemented. (SB621 HD1)
Session: 2019 Regular Session
Last Action: Passed Second Reading as amended in HD 1 and referred to the committee(s) on JUD with none voting aye with reservations; Representative(s) DeCoite, Har, Kong, McDermott, Okimoto, Quinlan, Ward voting no (7) and Representative(s) Belatti, Cabanilla Arakawa, Holt, Tokioka, Yamane excused (5).
Last Action Date: March 21, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Clarence Nishihara (D);
Percentage of Senate sponsoring bill: 4% (1 of 25)
History
Chamber | Date | Action |
House | Mar 21, 2019 | Passed Second Reading as amended in HD 1 and referred to the committee(s) on JUD with none voting aye with reservations; Representative(s) DeCoite, Har, Kong, McDermott, Okimoto, Quinlan, Ward voting no (7) and Representative(s) Belatti, Cabanilla Arakawa, Holt, Tokioka, Yamane excused (5). |
House | Mar 21, 2019 | Reported from PVM (Stand. Com. Rep. No. 1558) as amended in HD 1, recommending passage on Second Reading and referral to JUD. |
House | Mar 15, 2019 | The committees on PVM recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 5 Ayes: Representative(s) Takayama, Gates, D. Kobayashi, Nishimoto, Ohno; Ayes with reservations: none; 2 Noes: Representative(s) Kong, McDermott; and 0 Excused: none. |
House | Mar 13, 2019 | Bill scheduled to be heard by PVM on Friday, 03-15-19 10:00AM in House conference room 430. |
House | Mar 7, 2019 | Pass First Reading |
House | Mar 7, 2019 | Referred to PVM, JUD, referral sheet 27 |
House | Mar 5, 2019 | Received from Senate (Sen. Com. No. 199) in amended form (SD 1). |
Senate | Mar 5, 2019 | Report Adopted; Passed Third Reading. Ayes, 23; Aye(s) with reservations: Senator(s) Kidani. Noes, 1 (Senator(s) Fevella). Excused, 1 (Senator(s) Harimoto). Transmitted to House. |
Senate | Mar 1, 2019 | Reported from JDC (Stand. Com. Rep. No. 1020) with recommendation of passage on Third Reading. |
Senate | Mar 1, 2019 | One Day Notice 03-05-19. |
Senate | Feb 22, 2019 | The committee(s) on JDC recommend(s) that the measure be PASSED, UNAMENDED. The votes in JDC were as follows: 4 Aye(s): Senator(s) K. Rhoads, Gabbard, Kim; Aye(s) with reservations: Senator(s) Wakai ; 0 No(es): none; and 1 Excused: Senator(s) Fevella. |
Senate | Feb 15, 2019 | The committee(s) on JDC will hold a public decision making on 02-22-19 9:00AM in conference room 016. |
Senate | Feb 15, 2019 | Report adopted; Passed Second Reading, as amended (SD 1) and referred to JDC. |
Senate | Feb 15, 2019 | Reported from PSM (Stand. Com. Rep. No. 431) with recommendation of passage on Second Reading, as amended (SD 1) and referral to JDC. |
Senate | Feb 7, 2019 | The committee(s) on PSM recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in PSM were as follows: 5 Aye(s): Senator(s) Nishihara, Wakai, Baker, Harimoto, Fevella; Aye(s) with reservations: none ; 0 No(es): none; and 0 Excused: none. |
Senate | Feb 1, 2019 | The committee(s) on PSM has scheduled a public hearing on 02-07-19 1:15PM in conference room 229. |
Senate | Jan 24, 2019 | Referred to PSM, JDC. |
Senate | Jan 22, 2019 | Passed First Reading. |
Senate | Jan 18, 2019 | Introduced. |
Texts
Type | Date | State Link | Text |
Amended | Mar 20, 2019 | state link | bill text |
Amended | Feb 14, 2019 | state link | bill text |
Introduced | Jan 19, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
There have not been any votes on this bill
Link: link to state bill page