Proposed Arizona Firearm Legislation SB1084
Legislation Overview
Title: State of emergency; automatic termination
Subject: Automatic Termination: Emergency Management: Military Affairs And Emergency Management - Title 26: State Of Emergency: Concurrent Resolution: Termination
Description: State of emergency; automatic termination
Session: Fifty-fifth Legislature - First Regular Session (2021)
Last Action: House minority caucus: Do pass
Last Action Date: March 31, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
12 sponsors: Michelle Ugenti-Rita (R); Nancy Barto (R); Sonny Borrelli (R); David Gowan (R); Sine Kerr (R); Vince Leach (R); David Livingston (R); Javan Mesnard (R); Tyler Pace (R); Warren Petersen (R); Wendy Rogers (R); Kelly Townsend (R);
Percentage of Senate sponsoring bill: 40% (12 of 30)
History
Chamber | Date | Action |
House | Mar 31, 2021 | House minority caucus: Do pass |
House | Mar 31, 2021 | House majority caucus: Do pass |
House | Mar 31, 2021 | House consent calendar |
House | Mar 31, 2021 | House RULES Committee action: constitutional and in proper form, voting: (8-0-0-0-0-0) |
House | Mar 25, 2021 | House GE Committee action: Do Pass, voting: (7-6-0-0-0-0) |
House | Mar 22, 2021 | House read second time |
House | Mar 18, 2021 | Assigned to House GE Committee |
House | Mar 18, 2021 | Assigned to House RULES Committee |
House | Mar 18, 2021 | Introduced in House and read first time |
House | Mar 4, 2021 | Transmit to House |
Senate | Mar 3, 2021 | Senate third reading PASSED voting: (16-14-0-0) |
Senate | Mar 2, 2021 | Senate Committee of the Whole action: Do Pass Amended |
Senate | Mar 1, 2021 | Senate Committee of the Whole action: Retained |
Senate | Feb 24, 2021 | Senate Committee of the Whole action: Retained |
Senate | Feb 2, 2021 | Senate majority caucus: Do pass |
Senate | Feb 2, 2021 | Senate minority caucus: Do pass |
Senate | Feb 1, 2021 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) |
Senate | Feb 1, 2021 | Senate consent calendar |
Senate | Jan 25, 2021 | Senate GOV Committee action: Do Pass, voting: (5-3-0-0) |
Senate | Jan 21, 2021 | Senate read second time |
Senate | Jan 20, 2021 | Assigned to Senate GOV Committee |
Senate | Jan 20, 2021 | Assigned to Senate RULES Committee |
Senate | Jan 20, 2021 | Introduced in Senate and read first time |
Texts
Type | Date | State Link | Text |
Engrossed | Mar 3, 2021 | state link | bill text |
Introduced | Jan 11, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
SENATE - Ugenti-Rita flr amend (ref Bill) adopted | SENATE - Ugenti-Rita flr amend (ref Bill) adopted | Mar 2, 2021 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Government Committee Action (DP) | 01/25/2021 | 5 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Rules Committee Action (PFC) | 02/1/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Committee of the Whole (RETAINED) | 02/24/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Committee of the Whole (RETAINED) | 03/1/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Committee of the Whole (DPA) | 03/2/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Third Reading | 03/3/2021 | 16 | 14 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Government & Elections Committee Action (HELD) | 03/24/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House Rules Committee Action (C&P) | 03/31/2021 | 8 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page