Passed Arizona Firearm Legislation HB2281
			
Legislation Overview
Title: Liquor omnibus
Subject: Alcoholic Beverages - Title 4: Definitions: Department Of Liquor Licenses And Control: Insurance - Title 20: Liquor: Omnibus
Description: Liquor omnibus
Session: Fifty-fourth Legislature
Last Action: Chapter 136
Last Action Date: April 26, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Jeff Weninger (R);
Percentage of House Of Representatives sponsoring bill: 2% (1 of 60)
History
| Chamber | Date | Action | 
| Senate | Apr 26, 2019 | Governor Signed | 
| Senate | Apr 26, 2019 | Chapter 136 | 
| Senate | Apr 22, 2019 | Transmitted to Governor | 
| House | Apr 22, 2019 | House final reading PASSED, voting: (57-1-2-0) | 
| House | Apr 22, 2019 | House concurs | 
| House | Apr 16, 2019 | House Conference Committee recommended | 
| House | Apr 16, 2019 | House minority caucus: Conference | 
| Senate | Apr 15, 2019 | Senate third reading PASSED voting: (25-3-2-0) | 
| House | Apr 15, 2019 | Transmit to House | 
| Senate | Apr 9, 2019 | Senate Committee of the Whole action: Do Pass Amended | 
| Senate | Apr 2, 2019 | Senate majority caucus: Do pass | 
| Senate | Apr 2, 2019 | Senate minority caucus: Do pass | 
| Senate | Apr 1, 2019 | Senate RULES Committee action: Proper For Consideration Amended, voting: (0-0-0-0) | 
| Senate | Mar 28, 2019 | Senate COM Committee action: Do Pass Amended, voting: (5-1-2-0) | 
| Senate | Mar 6, 2019 | Senate read second time | 
| Senate | Mar 5, 2019 | Assigned to Senate RULES Committee | 
| Senate | Mar 5, 2019 | Assigned to Senate COM Committee | 
| Senate | Mar 5, 2019 | Introduced in Senate and read first time | 
| Senate | Mar 4, 2019 | Transmit to Senate | 
| House | Mar 4, 2019 | House third reading PASSED voting: (59-0-1-0) | 
| House | Feb 28, 2019 | House Committee of the Whole action: Do Pass Amended | 
| House | Feb 12, 2019 | House minority caucus: Do pass | 
| House | Feb 12, 2019 | House majority caucus: Do pass | 
| House | Feb 11, 2019 | House Committee of the Whole consent calendar | 
| House | Feb 11, 2019 | House RULES Committee action: constitutional and in proper form, voting: (8-0-0-0-0-0) | 
| House | Feb 5, 2019 | House COM Committee action: Do Pass Amended, voting: (9-0-0-0-0-0) | 
| House | Jan 29, 2019 | House read second time | 
| House | Jan 28, 2019 | Assigned to House COM Committee | 
| House | Jan 28, 2019 | Assigned to House RULES Committee | 
| House | Jan 28, 2019 | Introduced in House and read first time | 
Texts
| Type | Date | State Link | Text | 
| Chaptered | Apr 29, 2019 | state link | bill text | 
| Engrossed | Apr 10, 2019 | state link | bill text | 
| Engrossed | Feb 28, 2019 | state link | bill text | 
| Introduced | Jan 17, 2019 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| SENATE - Ugenti-Rita flr amend (ref COM) adopted | SENATE - Ugenti-Rita flr amend (ref COM) adopted | Apr 9, 2019 | State Link | amendment text | Yes | 
| SENATE - Rules | SENATE - Rules | Apr 1, 2019 | State Link | amendment text | Yes | 
| SENATE - Commerce | SENATE - Commerce | Mar 29, 2019 | State Link | amendment text | Yes | 
| SENATE - Commerce | SENATE - Commerce | Mar 27, 2019 | State Link | amendment text | No | 
| HOUSE - Commerce | HOUSE - Commerce | Feb 6, 2019 | State Link | amendment text | Yes | 
| HOUSE - Commerce | HOUSE - Commerce | Feb 4, 2019 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| House Commerce Committee Action (DPA) | 02/5/2019 | 9 | 0 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Rules Committee Action (C&P) | 02/11/2019 | 8 | 0 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House - Committee of the Whole (DPA) | 02/28/2019 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| House - Third Reading | 03/4/2019 | 59 | 0 | 1 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Commerce Committee Action (DPA) | 03/28/2019 | 5 | 1 | 2 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Rules Committee Action (PFCA) | 04/1/2019 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Senate - Committee of the Whole (DPA) | 04/9/2019 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Senate - Third Reading | 04/15/2019 | 25 | 3 | 2 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House - Third Reading | 04/22/2019 | 57 | 1 | 2 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House - Concurrence | 04/22/2019 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						