Passed Arizona Firearm Legislation HB2274
			
Legislation Overview
Title: Emergency and military affairs omnibus
Description: Emergency and military affairs omnibus
Session: Fifty-second Legislature - First Regular Session (2015)
Last Action: Chapter 208
Last Action Date: April 6, 2015
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
8 sponsors: Sonny Borrelli; Mark Cardenas; Brenda Barton; Noel Campbell; Regina Cobb; Anthony Kern; Thomas Shope; Bob Thorpe;
Percentage of House Of Representatives sponsoring bill: 13% (8 of 60)
History
| Chamber | Date | Action | 
| Apr 6, 2015 | Governor Signed | |
| Apr 6, 2015 | Chapter 208 | |
| Apr 2, 2015 | Transmitted to Governor | |
| House | Apr 1, 2015 | House majority caucus: Do pass | 
| House | Apr 1, 2015 | House final reading , voting: (59-0-1-0) | 
| House | Apr 1, 2015 | House Concurrence PASSED, voting: (0-0-0-0) | 
| House | Apr 1, 2015 | House minority caucus: Do pass | 
| Senate | Mar 31, 2015 | Senate third reading PASSED voting: (28-1-1-0) | 
| Senate | Mar 31, 2015 | Transmit to House | 
| Senate | Mar 30, 2015 | Senate Committee of the Whole action: Do Pass Amended | 
| Senate | Mar 25, 2015 | Senate minority caucus: Do pass | 
| Senate | Mar 25, 2015 | Senate majority caucus: Do pass | 
| Senate | Mar 25, 2015 | Senate RULES Committee action: Proper For Consideration Amended | 
| Senate | Mar 17, 2015 | Senate APPROP Committee action: Do Pass, voting: (6-0-2-0) | 
| Senate | Mar 11, 2015 | Senate PSMT Committee action: Do Pass Amended, voting: (5-0-1-0) | 
| Senate | Mar 5, 2015 | Referred to Senate PSMT Committee | 
| Senate | Mar 5, 2015 | Senate read second time | 
| Senate | Mar 4, 2015 | Introduced in Senate and read first time | 
| Senate | Mar 4, 2015 | Assigned to Senate RULES Committee | 
| Senate | Mar 4, 2015 | Assigned to Senate APPROP Committee | 
| Senate | Mar 4, 2015 | Referred to Senate APPROP Committee | 
| Senate | Mar 4, 2015 | Assigned to Senate PSMT Committee | 
| Senate | Mar 4, 2015 | Referred to Senate RULES Committee | 
| House | Mar 3, 2015 | Transmit to Senate | 
| House | Mar 3, 2015 | House third reading PASSED voting: (60-0-0-0) | 
| House | Feb 25, 2015 | House Committee of the Whole action: Retained on the Calendar | 
| House | Feb 24, 2015 | House minority caucus: Do pass | 
| House | Feb 24, 2015 | House majority caucus: Do pass | 
| House | Feb 23, 2015 | House RULES Committee action: constitutional and in proper form, voting: (7-0-0-2-0) | 
| House | Feb 19, 2015 | House MAPS Committee action: Do Pass Amended, voting: (9-0-0-0-0) | 
| House | Jan 26, 2015 | Referred to House MAPS Committee | 
| House | Jan 26, 2015 | House read second time | 
| House | Jan 22, 2015 | Introduced in House and read first time | 
| House | Jan 22, 2015 | Referred to House RULES Committee | 
| House | Jan 22, 2015 | Assigned to House RULES Committee | 
| House | Jan 22, 2015 | Assigned to House MAPS Committee | 
Texts
| Type | Date | State Link | Text | 
| Chaptered | not available | state link | bill text | 
| Engrossed | not available | state link | bill text | 
| Engrossed | not available | state link | bill text | 
| Introduced | not available | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
House Military Affairs and Public Safety Committee Action (DPA)
House Rules Committee Action (C&P)
House - Third Reading
Senate Public Safety, Military and Technology Committee Action (DPA)
Senate Appropriations Committee Action (DP)
Senate - Third Reading
House - Third Reading
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						