Proposed Arizona Firearm Legislation HB2166
Legislation Overview
Title: TPT; use tax; exemption; firearms
Subject: Conditional Enactment: Effective Date: Exemption: Firearms: Taxation - Title 42: Transaction Privilege Tax (tpt): Use Tax: Tpt (see Also: Transaction Privilege Tax)
Description: TPT; use tax; exemption; firearms
Session: Fifty-fifth Legislature - Second Regular Session (2022)
Last Action: Senate APPROP Committee action: Do Pass Amended, voting: (6-4-0-0)
Last Action Date: March 29, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
5 sponsors: Steve Kaiser (R); Walter Blackman (R); Neal Carter (R);Quang Nguyen (R); Justin Wilmeth (R);
Percentage of House Of Representatives sponsoring bill: 8% (5 of 60)
History
Chamber | Date | Action |
Senate | Mar 29, 2022 | Senate APPROP Committee action: Do Pass Amended, voting: (6-4-0-0) |
Senate | Mar 16, 2022 | Senate FIN Committee action: Do Pass Amended, voting: (6-4-0-0) |
Senate | Mar 2, 2022 | Senate read second time |
Senate | Mar 1, 2022 | Assigned to Senate FIN Committee |
Senate | Mar 1, 2022 | Introduced in Senate and read first time |
Senate | Mar 1, 2022 | Assigned to Senate RULES Committee |
Senate | Mar 1, 2022 | Assigned to Senate APPROP Committee |
Senate | Feb 25, 2022 | Transmit to Senate |
House | Feb 24, 2022 | House third reading PASSED voting: (31-28-1-0) |
House | Feb 24, 2022 | House Committee of the Whole action: Do Pass Amended |
House | Feb 21, 2022 | House minority caucus: Do pass |
House | Feb 21, 2022 | House majority caucus: Do pass |
House | Feb 21, 2022 | House RULES Committee action: constitutional and in proper form, voting: (8-0-0-0-0-0) |
House | Feb 16, 2022 | House WM Committee action: Do Pass, voting: (6-4-0-0-0-0) |
House | Jan 19, 2022 | House read second time |
House | Jan 18, 2022 | Assigned to House WM Committee |
House | Jan 18, 2022 | Assigned to House RULES Committee |
House | Jan 18, 2022 | Introduced in House and read first time |
Texts
Type | Date | State Link | Text |
Engrossed | Feb 24, 2022 | state link | bill text |
Introduced | Jan 11, 2022 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
SENATE - Appropriations | SENATE - Appropriations | Mar 30, 2022 | State Link | amendment text | Yes |
SENATE - Appropriations | SENATE - Appropriations | Mar 28, 2022 | State Link | amendment text | No |
SENATE - Finance | SENATE - Finance | Mar 17, 2022 | State Link | amendment text | Yes |
SENATE - Finance | SENATE - Finance | Mar 15, 2022 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Ways & Means Committee Action (HELD) | 02/2/2022 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House Rules Committee Action (C&P) | 02/21/2022 | 8 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House - Committee of the Whole (DPA) | 02/24/2022 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House - Third Reading | 02/24/2022 | 31 | 28 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Finance Committee Action (HELD) | 03/9/2022 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate Appropriations Committee Action (DPA) | 03/29/2022 | 6 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Ways & Means Committee Action (DP) | 02/16/2022 | 6 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Finance Committee Action (DPA) | 03/16/2022 | 6 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page